Stay for 3-nights in Melbourne and watch both PM quarter finals sessions on Rod Laver Arena with Upper Level tickets (option available to upgrade to Lower Level). Explore Melbourne’s famous attractions by day and head to Melbourne Park in the late afternoon for an evening of tennis and a relaxing laid-back atmosphere.
ALWAYS
All taxes and handling fees, no more to pay
Find more information on the main event listing
Hotel | Rating | Room Type | Twin or Double | Triple | Quad | Single |
---|---|---|---|---|---|---|
View Hotel Melbourne | 4-star | King City View | SOLD OUT | SOLD OUT | SOLD OUT | SOLD OUT |
Mantra on Jolimont | 4-star | Studio | $1,642 | – | – | $2,083 |
Mantra on Jolimont | 4-star | 1 Bedroom Apartment | $1,679 | $1,541 | – | – |
Rendezvous Hotel | 4-star | Standard | $1,539 | $1,489 | – | $1,876 |
Rendezvous Hotel | 4-star | Southbank View | $1,614 | – | – | $2,026 |
Rendezvous Hotel | 4-star | Heritage | $1,670 | – | – | $2,139 |
WRAP on Southbank | 4-star | 1 Bedroom Apartment | $1,582 | $1,471 | – | $1,936 |
WRAP on Southbank | 4-star | 2 Bedroom Apartment | $1,743 | $1,563 | $1,472 | – |
Adina Melbourne Queen Street | 4-star | 1 Bedroom Apartment | $1,708 | $1,601 | – | $2,214 |
Adina Melbourne Queen Street | 4-star | 2 Bedroom Apartment | $1,933 | $1,689 | $1,567 | – |
Mantra on Russell | 4-star | 1 Bedroom Apartment | $1,668 | $1,575 | – | $2,135 |
Mantra on Russell | 4-star | 2 Bedroom Apartment | $1,931 | $1,688 | $1,566 | – |
Adina Flinders Street | 4-star | 1 Bedroom Apartment | $1,792 | – | – | $2,383 |
Adina Flinders Street | 4-star | 2 Bedroom Apartment | $1,998 | $1,733 | $1,600 | – |
The Hotel Windsor | 4.5-star | Superior | $1,799 | $1,600 | – | $2,398 |
The Hotel Windsor | 4.5-star | Deluxe | $1,874 | $1,650 | – | $2,548 |
The Hotel Windsor | 4.5-star | Junior Suite | $1,968 | – | – | $2,735 |
Crown Metropol | 5-star | Luxe | $1,863 | $1,711 | – | $2,525 |
Crown Metropol | 5-star | City Luxe | $1,929 | – | – | $2,656 |
Crown Metropol | 5-star | Urban Luxe | $1,966 | – | – | $2,731 |
Sofitel on Collins | 5-star | Classic | $1,951 | $1,701 | – | $2,701 |
Sofitel on Collins | 5-star | Superior | $2,045 | $1,764 | – | $2,889 |
Sofitel on Collins | 5-star | Superior Club | $2,308 | $1,939 | – | $3,414 |
Grand Hyatt Melbourne | 5-star | City View | $2,308 | $1,996 | – | $3,414 |
Grand Hyatt Melbourne | 5-star | River View | $2,326 | $2,009 | – | $3,451 |
Grand Hyatt Melbourne | 5-star | River View Club | $2,664 | $2,364 | – | $4,126 |
Room occupancy refers to the number of guests sharing a room. Two people sharing a room is either twin share (two beds) or double share (one bed). Enquire to find out more about bedding and our recommendations for you
Enquire to find out more about package upgrades and extra services
Don’t want to miss a thing? Our monthly newsletter contains product releases, specials, stories and more. Unsubscribe anytime
Are you ready for an unforgettable travel experience? Let’s get started…
Data used in accordance with our Privacy Policy.
Learn about new products and save with exclusive specials. Unsubscribe anytime
Data used in accordance with our Privacy Policy.